Twój koszyk jest pusty...
Like ARION is one of the latest objects found in the space, so it also is workhorse for your application. Explore new line of HPLC columns ARION®.
Like ARION is one of the latest objects found in the space, so it also is workhorse for your application. Explore new line of HPLC columns ARION®. What new bring this column to you?
| Marka: | Arion Phenyl-Butyl |
| Kategoria: | Instrumenty laboratoryjne i akcesoria / Chromatografia / Kolumny preparatywne |
| Endcapping | Multi-step |
| USP | Code L11 |
| Surface area | 300 m2/g |
| Proximity to the shape of Circle | 0.96±0.04 |
| Temperature stability | 100 °C |
| pH stability | 1.5 to 7.5 |
Note: Temperature stability depends on mobile phase used and silica bonding
| ID | 30mm |
| Długość kolumny LC | 250mm |
| Wielkość cząstek | 5µm |
| Particle Type | Fully Porous |
| Faza LC | Phenyl-Butyl |
| Typ kolumny preparatywnej | Standard Nut |







